Financial Proposal: Melbourne Cricket Centre (New Build)
**Investment Overview** for a comprehensive 10-pitch, Greenfield deployment.
AUD 58,130
This is the fixed cost for all required hardware, software licenses, and full implementation services.
These are the essential physical components required for each of the 10 pitches.
| Item | Description | Qty (Per Pitch) | Total Qty | Unit Cost | Total Cost (AUD) | Included |
|---|---|---|---|---|---|---|
| Camera | High-speed motorized zoom camera | 2 | 20 | AUD 580 | AUD 11,600 | YES |
| Screen | 50-inch 4K screen | 2 | 20 | AUD 800 | AUD 16,000 | YES |
| Video Processing Unit | Linux PC for each pitch | 1 | 10 | AUD 580 | AUD 5,800 | YES |
| Video Splitter | To manage video feed | 1 | 10 | AUD 80 | AUD 800 | YES |
| Mounting Brackets | For displays and cameras | 1 set | 10 | AUD 680 | AUD 6,800 | YES |
| Wireless Access Point | Facility-wide network access point | - | 1 | AUD 280 | AUD 280 | YES |
| Subtotal Hardware: | AUD 41,280 | |||||
These licenses and central components are vital for the Aira system's intelligence and operation.
| Item | Description | Type | Qty | Unit Cost | Total Cost (AUD) | Included |
|---|---|---|---|---|---|---|
| Aira CricAI Software | Annual platform license (AUD 650) | Annual | 1 | AUD 650 | AUD 650 | YES |
| Aira Appliance Central Control Unit | Main server/hub for 10 pitches (One-time AUD 2000) | One-time | 1 | AUD 2,000 | AUD 2,000 | YES |
| Aira CricDelay License | Per-pitch instant video delay (Annual AUD 450) | Annual | 10 | AUD 450 | AUD 4,500 | YES |
| Additional Facility License | Not included in this quote. (AUD 450 per facility/annual) | NO | ||||
| Subtotal Software & Central Unit: | AUD 7,150 | |||||
Professional services and essential network components to ensure a seamless setup.
| Item | Description | Qty | Unit Cost | Total Cost (AUD) | Included |
|---|---|---|---|---|---|
| Installation & Configuration | Excluding lifting equipment (AUD 850 per pitch) | 10 | AUD 850 | AUD 8,500 | YES |
| Cabling for Whole System | End-to-end data & power cabling | 1 | AUD 950 | AUD 950 | YES |
| Network Switch | Central network switch for connectivity | 1 | AUD 250 | AUD 250 | YES |
| Subtotal Implementation & Network: | AUD 9,700 | ||||
Enhance your system with advanced features for deeper insights and accessibility.
| Item | Description | Type | Cost | Included |
|---|---|---|---|---|
| Aira Cloud Storage | 10TB cloud storage for footage access via the system | Monthly | AUD 650 / month | NO |
| Aira CricAnalytics | Advanced AI-driven performance analytics | Annual | AUD 200 / annual | NO |
Convert your 10-pitch system into a highly mobile solution for off-site training and events.
| Item | Description | Qty (Per Pitch) | Total Qty | Unit Cost | Total Cost (AUD) | Included |
|---|---|---|---|---|---|---|
| Portable System Frame Fabrication | Custom frame for housing & transport | 1 | 10 | AUD 2,000 | AUD 20,000 | NO |
| Battery, Battery Controller | Power solution for portable use | 1 set | 10 | AUD 350 | AUD 3,500 | NO |
| Charging Unit | For recharging portable system battery | 1 | 10 | AUD 200 | AUD 2,000 | NO |
| 8-inch Screen | Smaller display for portable setups | 1 | 10 | AUD 250 | AUD 2,500 | NO |
| Total Optional Portable System Add-ons: | AUD 28,000 | |||||