Financial Proposal: Melbourne Cricket Centre (Dual Portable Units)
Proposal for two self-contained, high-performance units for ultimate flexibility.
AUD 9,900
This fixed investment covers both portable units and the mandatory installation service.
Each unit's price includes all hardware, batteries, frame fabrication, and the setup/commissioning fee.
| Component (Included in Bulk Price) | Batsman End Unit (x1) | Bowler End Unit (x1) |
|---|---|---|
| Camera (High-speed) | YES | YES |
| Video Processing Unit (VPU) | YES | YES |
| Hard Disk | YES | YES |
| 8-Inch Screen | YES | YES |
| Portable System Frame Fabrication | YES | YES |
| Battery, Controller, and Charging Unit | YES | YES |
| Setup Configuration and Commissioning Fee | INCLUDED | INCLUDED |
| Extra Hard Protection Cover | STANDARD | PREMIUM PROTECTION |
| TOTAL HARDWARE BULK PRICE (FIXED) | AUD 4,400 | AUD 5,500 |
| TOTAL HARDWARE INVESTMENT: | AUD 9,900 | |
Aira Portable Unit - General View
Aira Portable Unit - Alternate View
| Category | Item | Total Cost (AUD) | Status |
|---|---|---|---|
| Aira Platform Fee | Annual license for core system. Charged from Year 2. (AUD 650 annual) | AUD 0 | 1ST YEAR FREE |
| Software & AI (Included) | Aira Cloud Storage (Subscription) | Facility Operational Cost | INCLUDED |
| Aira Analytics (Face-Scanning AI) | Facility Operational Cost | INCLUDED | |
| FACILITY FIXED INVESTMENT: | AUD 9,900 | ||
The software operational costs (Cloud Storage and Analytics) are designed to be offset by a direct player subscription model:
AUD 25 / player / month
This fee gives players access to their personalized folder of face-scanned recordings and analytic data.